| Comox Seniors' Centre Association - d'Esterre House | |
![]() |
|
|
| Clubs | Activities | ||||
| Snooker Club | Monday | Soapstone Carving | 10:00 AM | Norma McPhail or | 339-5970 |
| Bill Brown | Marilyn Hannah | 339-6012 | |||
| 339-3020 | Painting | 10:00 AM | Dorothy Gardner | 897-1089 | |
| Bridge (Partners) | 12:30 PM | Tom Dugdale | 334-0762 | ||
| Wood Shop | Carpet Bowling | 1:00 PM | John Patrick | 339-6449 | |
| Dave Robinson | Whist | 7:30 PM | Tony Hermes | 338-5721 | |
| 703-2536 | |||||
| Rock & Gem Club | |||||
| Al Dzuba | Tuesday | Ceramics | 9:00 AM | Marion Knisely | 339-4451 |
| 334-1909 | Exercise | 9:00 AM | Evelyn Wright | 339-7493 | |
| & 10:00 AM | or Babs Bullen | 339-0046 | |||
| Librarian | Chair Exercise | 11:15 AM | Babs Bullen | 339-0046 | |
| Verna Evans | Craft Club | 1:00 PM | Peggy Bradley | 339-0566 | |
| 339-5107 | Euchre | 1:00 PM | Bill Brown | 339-3020 | |
| Duplicate Bridge | 7:00 PM | Irene Smith | 339-4492 | ||
| Rentals | Cribbage | 7:00 PM | Bessie Christie | 339-4198 | |
| Marion Knisley | |||||
| 339-4451 | |||||
| Wednesday | Stained Glass | 9:00 AM | Peggy Bradley | 339-0566 | |
| The Card Lady | Weights | 9:00 AM | Christine McDonald | 339-9863 | |
| Betty Radford | Painting | 10:00 AM | Dorothy Gardner | 897-1089 | |
| 339-6730 | Belly Dance | 10:15 AM | Maggi Schoffield-Reid | 338-9424 | |
| Drop-in Bridge | 12:30 PM | Alice Thomas | 339-9295 | ||
| Newsletter | Carpet Bowling | 1:00 PM | John Patrick | 339-6449 | |
| Darlene Petzinger | Whist | 7:30 PM | Jim Muckle | 338-9093 | |
| 339-7978 | |||||
| darpetz@shaw.ca | |||||
| Thursday | Ceramics | 9:00 AM | Marion Knisely | 339-4451 | |
| Custodian | Exercise | 9:00 AM | Evelyn Wright | 339-7493 | |
| Bill Brown | &10:00AM | or Babs Bullen | 339-0046 | ||
| 339-3020 | Chair Exercise | 11:15 AM | Babs Bullen | 339-0046 | |
| Bridge-Ladies | 12:15 PM | Isobel McKinlay | 339-5431 | ||
| Archivist | Craft Club | 1:00 PM | Peggy Bradley | 339-0566 | |
| Phyllis Long | Mah Jongg | 12:30 PM | Yvonne Parr | 339-1080 | |
| 339-2917 | |||||
| President | Friday | Tai Chi Level 2 | 9:30 AM | Robynn Honeychurch | 339-2415 |
| David Robinson | Tai Chi Level 1 | 10:35 AM | or Babs Bullen | 339-0046 | |
| 703-2536 | Painting | 10:00 AM | Dorothy Gardner | 897-1089 | |
| note2dave@shaw.ca | Soapstone Carving | 12:30 PM | Norma McPhail or | 339-5970 | |
| Marilyn Hannah | 339-6012 | ||||
| Bridge-All Levels | 12:30 PM | Wendy Peddie | 339-9299 | ||
| Carpet Bowling | 1:00 PM | John Patrick | 339-6449 | ||
| Drop-in Bridge | 6:30 PM | Wendy Peddie | 339-9299 | ||
| Saturday | Bridge (Duplicate) | 1:00PM | Irene Smith or | 339-4492 | |
| Clark Graham | 339-4739 | ||||
| Bingo | 1:00 PM | Tony Hermes | 338-5721 | ||
| Sunday |
|||||
| 1st | Bridge-Partners | 1:00 PM | Tom Dugdale | 334-0762 | |
| 2nd and 4th | Tea Dance | 2:00 PM | Dave Robinson | 703-2536 | |
| I I I I I I |
![]() |
|
|